Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:37:31 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:37:31 | |
USDJPY | 153.89 | 153.92 | 2.3 | 17:37:31 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:37:31 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:37:31 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:37:31 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:37:31 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:37:31 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:37:31 | |
EURCHF | 0.9364 | 0.9366 | 2.1 | 17:37:31 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:37:31 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 17:37:31 | |
EURCAD | 1.5016 | 1.5018 | 2.2 | 17:37:31 | |
GBPJPY | 195.41 | 195.44 | 2.3 | 17:37:31 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:37:31 | |
GBPAUD | 2.0106 | 2.0108 | 2.6 | 17:37:31 | |
GBPNZD | 2.2173 | 2.2175 | 2.6 | 17:37:31 | |
GBPCAD | 1.8183 | 1.8185 | 2.2 | 17:37:31 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 17:37:31 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:37:31 | |
AUDCHF | 0.5639 | 0.5641 | 1.5 | 17:37:31 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:37:31 | |
AUDCAD | 0.9043 | 0.9045 | 2.7 | 17:37:31 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:37:31 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:37:31 | |
NZDCAD | 0.8199 | 0.8202 | 2.6 | 17:37:31 | |
CADJPY | 107.46 | 107.49 | 2.6 | 17:37:31 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 17:37:31 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:37:31 | |
XAUUSD | 2,636.6 | 2,636.9 | 3.0 | 17:37:31 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:37:31 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:37:31 | |
NAS100 | 22,087 | 22,090 | 3.2 | 17:37:31 | |
US30 | 43,837 | 43,843 | 5.3 | 17:37:31 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:37:31 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:37:31 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:37:31 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:37:31 | |
BCHUSD | 514.4 | 516.8 | 24.4 | 17:37:31 | |
BNBUSD | 712.3 | 713.6 | 12.6 | 17:37:31 | |
BTCUSD | 104,171 | 104,193 | 2.2 | 17:37:31 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 17:37:31 | |
ETCUSD | 31.42 | 31.49 | 6.8 | 17:37:31 | |
ETHUSD | 3,853 | 3,854 | 1.7 | 17:37:31 | |
EURMXN | 21.107 | 21.111 | 4.3 | 17:37:31 | |
EURZAR | 18.9535 | 18.9605 | 70.0 | 17:37:31 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:37:31 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:37:31 | |
FTMUSD | 1.221 | 1.230 | 9.3 | 17:37:31 | |
GBPMXN | 25.557 | 25.567 | 9.8 | 17:37:31 | |
GBPZAR | 22.9512 | 22.9602 | 90.0 | 17:37:31 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:37:31 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:37:31 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:37:31 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:37:31 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:37:31 | |
SUIUSD | 4.540 | 4.551 | 11.1 | 17:37:31 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:37:31 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 17:37:31 | |
USDMXN | 20.128 | 20.133 | 4.9 | 17:37:31 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 17:37:31 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:37:31 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:37:31 | |
XRPUSD | 2.4673 | 2.4700 | 27.8 | 17:37:31 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 17:37:31 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:37:31 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:37:31 | |
AAVEUSD | 369.9 | 370.6 | 7.0 | 17:37:31 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:37:31 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:37:31 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 17:37:31 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:37:31 | |
DOGEUSD | 0.3835 | 0.3840 | 4.8 | 17:37:31 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:37:31 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 17:37:31 | |
MANAUSD | 0.556 | 0.571 | 15.8 | 17:37:31 | |
NEARUSD | 6.08 | 6.18 | 10.4 | 17:37:31 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).