Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.8 | 17:50:46 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:50:46 | |
USDJPY | 154.02 | 154.04 | 2.1 | 17:50:46 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 17:50:46 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:50:46 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:50:46 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:50:46 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:50:46 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:50:46 | |
EURCHF | 0.9357 | 0.9359 | 2.2 | 17:50:46 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 17:50:46 | |
EURNZD | 1.8307 | 1.8311 | 3.7 | 17:50:46 | |
EURCAD | 1.5004 | 1.5006 | 2.4 | 17:50:46 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:50:46 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 17:50:46 | |
GBPAUD | 2.0115 | 2.0118 | 2.4 | 17:50:46 | |
GBPNZD | 2.2182 | 2.2185 | 3.1 | 17:50:46 | |
GBPCAD | 1.8179 | 1.8181 | 2.3 | 17:50:46 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:50:46 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:50:46 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:50:46 | |
AUDNZD | 1.1026 | 1.1029 | 2.6 | 17:50:46 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:50:46 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:50:46 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:50:46 | |
NZDCAD | 0.8194 | 0.8197 | 3.6 | 17:50:46 | |
CADJPY | 107.51 | 107.54 | 2.6 | 17:50:46 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:50:46 | |
XAGUSD | 30.22 | 30.26 | 3.4 | 17:50:46 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:50:46 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:50:46 | |
GER40 | 20,321 | 20,325 | 3.9 | 17:50:46 | |
NAS100 | 22,128 | 22,131 | 3.2 | 17:50:46 | |
US30 | 43,868 | 43,874 | 5.3 | 17:50:46 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:50:46 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:50:46 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:50:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:50:46 | |
BCHUSD | 515.4 | 517.8 | 24.4 | 17:50:46 | |
BNBUSD | 712.1 | 713.4 | 12.6 | 17:50:46 | |
BTCUSD | 104,446 | 104,468 | 2.3 | 17:50:46 | |
DOTUSD | 8.14 | 8.21 | 6.1 | 17:50:46 | |
ETCUSD | 31.45 | 31.51 | 6.5 | 17:50:46 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 17:50:46 | |
EURMXN | 21.087 | 21.092 | 4.7 | 17:50:46 | |
EURZAR | 18.9343 | 18.9413 | 70.0 | 17:50:46 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:50:46 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:50:46 | |
FTMUSD | 1.216 | 1.225 | 9.0 | 17:50:46 | |
GBPMXN | 25.547 | 25.557 | 10.2 | 17:50:46 | |
GBPZAR | 22.9408 | 22.9498 | 90.0 | 17:50:46 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:50:46 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 17:50:46 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:50:46 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:50:46 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:50:46 | |
SUIUSD | 4.553 | 4.564 | 11.1 | 17:50:46 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:50:46 | |
UNIUSD | 15.67 | 15.72 | 5.4 | 17:50:46 | |
USDMXN | 20.131 | 20.136 | 4.6 | 17:50:46 | |
USDZAR | 18.0759 | 18.0824 | 65.0 | 17:50:46 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:50:46 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:50:46 | |
XRPUSD | 2.4684 | 2.4711 | 27.8 | 17:50:46 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:50:46 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:50:46 | |
ZECUSD | 53.4 | 53.8 | 3.7 | 17:50:46 | |
AAVEUSD | 368.8 | 369.5 | 7.0 | 17:50:46 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:50:46 | |
ATOMUSD | 8.31 | 8.40 | 9.0 | 17:50:46 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:50:46 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:50:46 | |
DOGEUSD | 0.3833 | 0.3838 | 5.1 | 17:50:46 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:50:46 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:50:46 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:50:46 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:50:46 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).