Live Quotes
Simbol | Sinyal | Bid | Ask | Spread (Pips) | Waktu (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:14:25 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:14:25 | |
USDJPY | 154.04 | 154.07 | 2.3 | 18:14:25 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:14:25 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:14:25 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:14:25 | |
USDCAD | 1.4323 | 1.4324 | 1.9 | 18:14:25 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 18:14:25 | |
EURJPY | 161.35 | 161.37 | 1.9 | 18:14:25 | |
EURCHF | 0.9354 | 0.9357 | 2.1 | 18:14:25 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 18:14:25 | |
EURNZD | 1.8314 | 1.8317 | 3.0 | 18:14:25 | |
EURCAD | 1.5002 | 1.5004 | 2.4 | 18:14:25 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:14:25 | |
GBPCHF | 1.1330 | 1.1332 | 1.7 | 18:14:25 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:14:25 | |
GBPNZD | 2.2181 | 2.2184 | 2.8 | 18:14:25 | |
GBPCAD | 1.8169 | 1.8171 | 2.0 | 18:14:25 | |
CHFJPY | 172.47 | 172.49 | 2.5 | 18:14:25 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:14:25 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:14:25 | |
AUDNZD | 1.1021 | 1.1024 | 2.3 | 18:14:25 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:14:25 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:14:25 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:14:25 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:14:25 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:14:25 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:14:25 | |
XAGUSD | 30.21 | 30.24 | 3.4 | 18:14:25 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 18:14:25 | |
AUS200 | 8,334 | 8,339 | 5.3 | 18:14:25 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:14:25 | |
NAS100 | 22,084 | 22,088 | 3.2 | 18:14:25 | |
US30 | 43,787 | 43,793 | 5.3 | 18:14:25 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:14:25 | |
APTUSD | 12.760 | 12.870 | 109.4 | 18:14:25 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:14:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:14:25 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 18:14:25 | |
BNBUSD | 712.5 | 713.8 | 12.6 | 18:14:25 | |
BTCUSD | 103,898 | 103,921 | 2.3 | 18:14:25 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:14:25 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 18:14:25 | |
ETHUSD | 3,851 | 3,853 | 1.8 | 18:14:25 | |
EURMXN | 21.105 | 21.109 | 4.4 | 18:14:25 | |
EURZAR | 18.9335 | 18.9405 | 70.0 | 18:14:25 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:14:25 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:14:25 | |
FTMUSD | 1.220 | 1.230 | 10.2 | 18:14:25 | |
GBPMXN | 25.559 | 25.569 | 10.3 | 18:14:25 | |
GBPZAR | 22.9302 | 22.9392 | 90.0 | 18:14:25 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:14:25 | |
ICPUSD | 11.82 | 11.99 | 16.4 | 18:14:25 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:14:25 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:14:25 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 18:14:25 | |
SUIUSD | 4.590 | 4.601 | 11.1 | 18:14:25 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 18:14:25 | |
UNIUSD | 15.54 | 15.60 | 5.4 | 18:14:25 | |
USDMXN | 20.150 | 20.154 | 4.3 | 18:14:25 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 18:14:25 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:14:25 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 18:14:25 | |
XRPUSD | 2.4583 | 2.4611 | 28.8 | 18:14:25 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:14:25 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:14:25 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 18:14:25 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:14:25 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:14:25 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:14:25 | |
AVAXUSD | 46.20 | 46.40 | 20.0 | 18:14:25 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 18:14:25 | |
DOGEUSD | 0.3836 | 0.3841 | 5.1 | 18:14:25 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:14:25 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 18:14:25 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 18:14:25 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:14:25 |
• untuk pasangan mata uang 5 digit—dengan desimal ke-4 (0,0001)
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).
• untuk pasangan mata uang 3 digit dan XAGUSD—dengan desimal ke-2 (0,01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan desimal ke-1 (0,1)
• untuk indeks (kecuali JPN225)—dengan desimal ke-1 (0,1)
• untuk JPN225—dengan desimal ke-4 (0,0001).